| Model Number | Color | LED Type | LED quantity | Beam Angle | Voltage | Current (Amps / M) | Consumption (W/M) | Waterproof Rating | Luminous flux (lm) |
|---|---|---|---|---|---|---|---|---|---|
| RM-LM5050-1W | White | SMD 5050 LED | 1 pc | 140-180 | DC 12V | 20 MA | 0.24W | IP68 | 19-25 |
| RM-LM5050-1WW | Warm White | 1 pc | 140-180 | DC 12V | 20 MA | 0.24W | IP68 | 19-25 | |
| RM-LM5050-1R | Red | 1 pc | 140-180 | DC 12V | 20 MA | 0.24W | IP68 | 19-25 | |
| RM-LM5050-1Y | Yellow | 1 pc | 140-180 | DC 12V | 20 MA | 0.24W | IP68 | 19-25 | |
| RM-LM5050-1B | Blue | 1 pc | 140-180 | DC 12V | 20 MA | 0.24W | IP68 | 19-25 | |
| RM-LM5050-1G | Green | 1 pc | 140-180 | DC 12V | 20 MA | 0.24W | IP68 | 19-25 |
Raymates Electronic Co., Ltd, a professional manufacturer specialize in the R&D, production and sale of different LED lighting fixtures.
Sunday, October 28, 2012
Waterproof SMD 5050 LED Module
Labels:
LED bulb,
LED Lamps,
LED Spotlight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment